Decent Blue Metallic
Mat Axis Grey Metallic
Pearl Siren Blue
Black
Pearl Precious White
Rebel Red Metallic
| Length X Width X Height | 1833mm X 697mm X 1156mm |
|---|---|
| Wheel Base | 1260mm |
| Ground Clearance | 162mm |
| Kerb Weight | 1. Std & Dlx: 106 kg, 2. Smart: 105 kg |
| Seat Length | 692mm |
| Fuel Tank Capacity | 5.3L |
| Type | 4 Stroke, SI Engine |
|---|---|
| Displacement | 109.51cc |
| Max Engine Output | 5.77kw @ 8000 rpm |
| Max Torque | 8.90 Nm @ 5500 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 47.000 X 63.121mm |
| Compression Ratio | 10.0:1 |
| Air Filter Type | Viscous Paper Filter |
| Starting Method | 1. Std & Dlx: Kick/Self, 2. Smart: Self |
| Clutch Type | Automatic (V-Matic) |
|---|
| Tyre Size (Front) | 90/90-12 54J (Tubeless) |
|---|---|
| Tyre Size (Rear) | 90/100-10 53J (Tubeless) |
| Brake Type (Front) | Drum |
| Brake Type (Rear) | Drum |
| Frame Type | Under Bone |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | 3-Step Adjustable Suspension (Unit Swing) |
| Battery | 12V 3.0 Ah (MF) |
|---|---|
| Head Lamp | 1. Std: Halogen, 2. Dlx & Smart: LED |
| Model | Ex-Showroom* |
|---|
*Prices are subject to change without any prior notice.