Black with Red
Black with Gold
Black with Blue
Black with Green
Black with Grey
| Length X Width X Height | 1955mm X 754mm X 1050mm |
|---|---|
| Wheel Base | 1245mm |
| Ground Clearance | 168mm |
| Kerb Weight | 99 kg |
| Seat Length | 677mm |
| Seat Height | 786mm |
| Fuel Tank Capacity | 9L |
| Type | 4 stroke, SI Engine |
|---|---|
| Displacement | 98.98 cc |
| Max Engine Output | 5.43 kW @ 7500 rpm |
| Max Torque | 8.05 N-m @ 5000 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 47.000 X 57.049 mm |
| Clutch Type | Multiplate Wet Clutch |
| No. Of Gears | 4 |
| Starting Method | Self/Kick |
| Tyre Size & Type (Front) | 2.75 - 17 41P, Tube Type |
|---|---|
| Tyre Size & Type (Rear) | 3.00 - 17 50P, Tube Type |
| Brake Type & Size (Front) | Drum Type , 130 mm |
| Brake Type & Size (Rear) | Drum Type , 110 mm |
| Frame Type | Diamond Type |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | Twin |
| Battery | 12V, 3.0Ah |
|---|---|
| Head lamp | Bulb Type |
| Model | Ex-Showroom* |
|---|
*Prices are subject to change without any prior notice.